Price index
Registered Bangladesh generic brands of every molecule with their list price range (DGDA / MedEx data), alongside the originator reference price and the saving. FX basis: 1 USD = 122.87 BDT.
Prices move with FX, pack size and pharmacy; not a quotation. Click a molecule for the full monograph and country-by-country pricing.
| Molecule | Therapeutic area | Lowest unit | Highest unit | 30-day (low) | Makers | Originator reference | vs originator | |
|---|---|---|---|---|---|---|---|---|
| Olaparib 150 mg · AstraZeneca (distributed by AstraZeneca Pharmaceuticals LP); developed and commercialised in collaboration with Merck (MSD outside the US and Canada) | Cancer (oncology) | BDT 350 US$2.85 | BDT 2,000 US$16.28 | US$85 | 9 | — | — | Price page → |
| Lorlatinib 100 mg · Pfizer Inc. | Cancer (oncology) | BDT 1,660 US$13.51 | BDT 1,660 US$13.51 | US$405 | 2 | — | — | Price page → |
| Crizotinib 250 mg · Pfizer | Cancer (oncology) | BDT 350 US$2.85 | BDT 1,500 US$12.21 | US$85 | 7 | — | — | Price page → |
| Capmatinib 200 mg · Novartis (discovered by Incyte, licensed to Novartis in 2009) | Cancer (oncology) | BDT 1,500 US$12.21 | BDT 1,500 US$12.21 | US$366 | 1 | — | — | Price page → |
| Sotorasib 120 mg · Amgen | Cancer (oncology) | BDT 1,000 US$8.14 | BDT 1,500 US$12.21 | US$244 | 2 | — | — | Price page → |
| Abemaciclib 200 mg · Eli Lilly and Company (Lilly USA, LLC) | Cancer (oncology) | BDT 1,150 US$9.36 | BDT 1,150 US$9.36 | US$281 | 3 | — | — | Price page → |
| Niraparib 100 mg · GlaxoSmithKline (GSK); originally developed by Tesaro (Tesaro UK Limited) | Cancer (oncology) | BDT 850 US$6.92 | BDT 1,095 US$8.91 | US$208 | 4 | — | — | Price page → |
| Sofosbuvir/Velpatasvir 400 mg+100 mg · Gilead Sciences (Gilead Sciences Ireland UC for the EU) | Antivirals (hepatitis C) | BDT 930 US$7.57 | BDT 1,000 US$8.14 | US$227 | 8 | — | — | Price page → |
| Ibrutinib 140 mg · Pharmacyclics LLC (an AbbVie company) and Janssen Biotech, Inc. (Johnson & Johnson) - developed and commercialised jointly; US distributor of record: Pharmacyclics LLC | Cancer (oncology) | BDT 320 US$2.60 | BDT 750 US$6.10 | US$78 | 8 | — | — | Price page → |
| Osimertinib 80 mg · AstraZeneca | Cancer (oncology) | BDT 333 US$2.71 | BDT 550 US$4.48 | US$81 | 13 | BDT 30,000 US$244.16 | −99% | Price page → |
| Alectinib 150 mg · Roche (Genentech in the US; originated by Chugai Pharmaceutical) | Cancer (oncology) | BDT 500 US$4.07 | BDT 500 US$4.07 | US$122 | 1 | BDT 2,082 US$16.94 | −76% | Price page → |
| Palbociclib 125 mg · Pfizer Inc. (Pfizer Laboratories Div Pfizer Inc) | Cancer (oncology) | BDT 400 US$3.26 | BDT 400 US$3.26 | US$98 | 9 | — | — | Price page → |
| Canagliflozin 100 mg · Janssen Pharmaceuticals (Johnson & Johnson), licensed from Mitsubishi Tanabe Pharma | Diabetes & metabolic | BDT 40 US$0.33 | BDT 60 US$0.49 | US$10 | 4 | BDT 75.65 US$0.62 | −47% | Price page → |
| Tofacitinib 5 mg · Pfizer (initial U.S. approval 2012) | Immunology & rheumatology | BDT 30 US$0.24 | BDT 48 US$0.39 | US$7 | 15 | — | — | Price page → |
| Empagliflozin 10 mg · Boehringer Ingelheim, co-marketed with Eli Lilly and Company (licensed from Boehringer Ingelheim International GmbH) | Diabetes & metabolic | BDT 12 US$0.10 | BDT 30 US$0.24 | US$3 | 35 | BDT 69 US$0.56 | −83% | Price page → |
| Baricitinib 2 mg · Eli Lilly and Company (co-developed with Incyte; initial U.S. approval 2018) | Immunology & rheumatology | BDT 20 US$0.16 | BDT 25 US$0.20 | US$5 | 10 | — | — | Price page → |
| Vildagliptin 50 mg · Novartis | Diabetes & metabolic | BDT 12 US$0.10 | BDT 25 US$0.20 | US$3 | 22 | BDT 32 US$0.26 | −62% | Price page → |
| Linagliptin 5 mg · Boehringer Ingelheim (marketed in the US by Boehringer Ingelheim Pharmaceuticals, Inc.; co-promoted with Eli Lilly in several markets) | Diabetes & metabolic | BDT 6 US$0.05 | BDT 25 US$0.20 | US$1 | 39 | — | — | Price page → |
| Dapagliflozin 5 mg · AstraZeneca (originally developed with Bristol-Myers Squibb) | Diabetes & metabolic | BDT 10 US$0.08 | BDT 20 US$0.16 | US$2 | 8 | — | — | Price page → |
| Sitagliptin 50 mg · Merck Sharp & Dohme (MSD), a subsidiary of Merck & Co., Inc. | Diabetes & metabolic | BDT 13 US$0.11 | BDT 18.05 US$0.15 | US$3 | 20 | — | — | Price page → |
| Pioglitazone 15 mg · Takeda Pharmaceutical Company (first US approval 1999) | Diabetes & metabolic | BDT 5.07 US$0.04 | BDT 8.07 US$0.07 | US$1 | 15 | — | — | Price page → |
| Pralsetinib · Discovered by Blueprint Medicines; co-commercialised with Genentech (Roche) in the US and by Roche ex-US; Blueprint regained global rights (excluding Greater China) in 2023 | Cancer (oncology) | — | — | — | — | — | — | Price page → |
| Bevacizumab · Genentech, Inc. / F. Hoffmann-La Roche Ltd | Cancer (oncology) | — | — | — | — | — | — | Price page → |
| Trastuzumab · Genentech, Inc. / F. Hoffmann-La Roche Ltd | Cancer (oncology) | — | — | — | — | — | — | Price page → |
| Rituximab · Genentech, Inc. (a member of the Roche Group), with Biogen; Rituxan is jointly marketed by Biogen and Genentech USA in the US; MabThera is marketed by Roche | Cancer (oncology) | — | — | — | — | — | — | Price page → |
| Teriflunomide · Genzyme Corporation, a Sanofi company (US label lists Genzyme Corporation, Cambridge, MA; Sanofi markets Aubagio) | Immunology & rheumatology | — | — | — | — | — | — | Price page → |
| Adalimumab · AbbVie (originally developed and marketed by Abbott Laboratories; initial U.S. approval 2002) | Immunology & rheumatology | — | — | — | — | — | — | Price page → |
| Infliximab · Janssen Biotech / Johnson & Johnson (originally Centocor); initial U.S. approval 1998 | Immunology & rheumatology | — | — | — | — | — | — | Price page → |
| Liraglutide · Novo Nordisk | Diabetes & metabolic | — | — | — | — | — | — | Price page → |
| Insulin Glargine · Sanofi | Diabetes & metabolic | — | — | — | — | — | — | Price page → |
| Insulin Degludec · Novo Nordisk | Diabetes & metabolic | — | — | — | — | — | — | Price page → |
| Insulin Aspart · Novo Nordisk | Diabetes & metabolic | — | — | — | — | — | — | Price page → |
Need a verified quotation?
Send us the molecule, strength, pack size, quantity and destination country. We reply with a batch-traceable quotation, certificates of analysis and shipping documentation.
We supply licensed pharmacies, hospitals, importers and distributors — not direct-to-consumer patients.